Bachelor
The Department offers a four-year program leading to a Bachelor of Science degree in Computer Science and Information Engineering. Students should complete a minimum of 128 credits, of which 72 are of required courses. Students should also take 4 credits in Chinese, 8 in a second foreign language, 20 in Holistic Education and at least 24 elective credits based on their interests from courses offered campuswide.
First | Credit | Second | Credit | Third | Credit | Fourth | Credit | ||||
Complusory Courses | 1st | 2nd | Complusory Courses | 1st | 2nd | Complusory Courses | 1st | 2nd | Complusory Courses | 1st | 2nd |
Calculus | 3 | 3 | Linear Algebra | 3 | Probability and Statistics | 3 | Research Project(II) | 1 | |||
Introduction to Computer Science | 2 | 2 | Digital System Experiments | 1 | Introduction to Computer Networks | 3 | Time for Class Advisor | 0 | 0 | ||
Discrete Mathematics | 3 | 3 | Assembly Language | 3 | Introduction to Database System | 3 | *Life Ethics | 2 | |||
Digital Electronics | 3 | Data Structures | 3 | Microprocessor System | 2 | ||||||
Programming Language | 3 | 3 | Advanced Programming | 3 | Numerical Methods | 3 | |||||
Introduction to Digital Systems | 3 | Engineering Mathematics | 3 | Compiler Design | 3 | ||||||
Introduction to University Studies | 2 | Operating System | 3 | *Philosophy of Life | 2 | 2 | |||||
Time for Class Advisor | 0 | 0 | Computer Organization | 3 | Research Project(I) | 1 | |||||
Military Training | 0 | 0 | Algorithms | 3 | Time for Class Advisor | 0 | 0 | ||||
Physical Education | 0 | 0 | Time for Class Advisor | 0 | 0 | ||||||
Foreign Language (English) | 2 | 2 | Foreign Language (English) | 2 | 2 | ||||||
Chinese | 2 | 2 | Physical Education | 0 | 0 |
* The courses with * symbol are Holistic Education
Elective courses: Download here